Modules Overview
The Primus SaaS Platform is composed of modular, production-ready building blocks. Each module is designed to solve a specific enterprise SaaS challenge.
Core Modules
| Module | Description | Status |
|---|---|---|
| Identity Validator | Multi-issuer JWT validation (Auth0, Azure AD, Cognito). | Stable |
| Logging | Structured logging with PII masking and OpenTelemetry. | Stable |
| Notifications | Multi-channel (Email, SMS) notification engine. | Beta |
| Feature Flags | Advanced feature toggles and rollouts. | Beta |
| RBAC | Role-Based Access Control and permissions. | Stable |
| Multi-Tenancy | Tenant resolution and isolation strategies. | Preview |
| Security Scanner | Dependency scanning and secret detection. | Preview |
Enterprise Modules
| Module | Description | Status |
|---|---|---|
| Document Renderer | HTML/Markdown to PDF generation. | Beta |
| PDF Generator | High-fidelity PDF generation service. | Beta |
| Payments | Stripe integration and webhook handling. | Stable |
| Storage | Abstracted blob storage (S3, Azure Blob). | Beta |
| AI Copilot | LLM integration and prompt engineering. | Preview |
| Audit Logging | Compliance-ready audit trails. | Preview |
| Observability | OpenTelemetry tracing and metrics. | Preview |
Industry Suites
Banking
Pre-built modules for fintech and banking applications.
Insurance
Comprehensive suite for insurance carriers and MGAs.